
Proximate composition of herbicide-tolerant GM
Component | Parental | GM |
---|---|---|
Calories (kcal/100 g) | 376.50±3.79a | 378.41±5.10a |
Crude ash (g/100 g) | 8.10±0.60a | 7.82±0.86a |
Carbohydrate (g/100 g) | 79.83±0.82a | 79.07±1.65a |
Crude protein (g/100 g) | 10.28±0.90a | 11.16±1.25a |
Crude lipid (g/100 g) | 1.78±0.33a | 1.94±0.44a |
Crude fiber (g/100 g) | 31.47±0.50a | 29.88±6.47a |
Values are means ± SD (n = 3) of the dry weight.
Values with the same letters in each row are not significantly different (p<0.05) according to a t-test.