
Influence of co-cultivation duration and acetosyringone and cysteine concentrations on transformation efficiency in embryo axis explants of chickpea cv. JAKI9218
Co-cultivation duration (days) | Acetosyringone concentration (µM/l) | Cysteine concentration (mg/l) | Explants infected, |
|
---|---|---|---|---|
0 | - | - | 100 | 36.6 ± 1.47op |
1 | - | - | 100 | 38.2 ± 1.58op |
2 | - | - | 100 | 42.6 ± 1.63lm |
3 | - | - | 100 | 46.4 ± 1.74kl |
4 | - | - | 100 | 38.8 ± 1.68no |
5 | - | - | 100 | 36.4 ± 1.83op |
3 | 0 | - | 100 | 46.4 ± 1.36kl |
3 | 50 | - | 100 | 48.2 ± 1.65jk |
3 | 100 | - | 100 | 66.2 ± 1.82cd |
3 | 150 | - | 100 | 58.4 ± 1.68fg |
3 | 200 | - | 100 | 56.2 ± 1.72gh |
3 | 250 | - | 100 | 54.6 ± 1.66hi |
3 | 100 | 0 | 100 | 66.2 ± 1.81cd |
3 | 100 | 50 | 100 | 68.4 ± 1.65cd |
3 | 100 | 100 | 100 | 70.6 ± 1.48cb |
3 | 100 | 200 | 100 | 76.5 ± 1.60a |
3 | 100 | 300 | 100 | 62.2 ± 1.78ef |
3 | 100 | 400 | 100 | 60.8 ± 1.64ef |
1The control group consisted of wounded explants precultured for 3 days at a bacterial cell density 1.0 at OD600
2gus: β-glucuronidase.
3SE: standard error.
4Means ± SEs of values of three independent experiments. Values with the same letter within columns are not significantly different according to the DMRT
5OD600: optical density at 600 nm wavelength.
6DMRT: Duncan’s multiple range test.