
Influence of sonication and vacuum infiltration on transformation efficiency in embryo axis explants of chickpea cv. JAKI9218
Sonication duration (s) | Vacuum infiltration duration (min) | Explants infected, |
|
---|---|---|---|
0 | - | 100 | 76.5 ± 1.38ef |
30 | - | 100 | 78.6 ± 1.62de |
60 | - | 100 | 81.4 ± 1.64cd |
90 | - | 100 | 73.2 ± 1.68gh |
120 | - | 100 | 70.4 ± 1.82hi |
150 | - | 100 | 73.2 ± 1.56gh |
90 | 0 | 100 | 81.4 ± 1.62cd |
90 | 5 | 100 | 82.6 ± 1.86bc |
90 | 10 | 100 | 82.8 ± 1.46bc |
90 | 15 | 100 | 84.8 ± 1.58ab |
90 | 20 | 100 | 78.8 ± 1.66de |
90 | 25 | 100 | 74.6 ± 1.62fg |
1The control group consisted of wounded explants precultured for 3 days at a bacterial cell density of 1.0 at OD600
2
3SE: standard error.
4Means ± SEs of values of three independent experiments. Values with the same letter within columns are not significantly different according to the DMRT
5OD600: optical density at 600 nm wavelength.
6DMRT: Duncan’s multiple range test.