
Effect of different types and concentrations of cytokinins on multiple shoot induction from explants having an apical bud in
Cytokinin | Treatment (mg/L) | Shoot induction (%) | No. of shoots/explant (mean ± S.D.) | Shoot length (mm) (mean ± S.D.) |
---|---|---|---|---|
Zeatin | 1.0 | 100.0 | 5.8 ± 2.4de |
34.1 ± 2.4c |
2.0 | 100.0 | 7.5 ± 2.8cde | 31.5 ± 2.9d | |
5.0 | 100.0 | 23.5 ± 10.4a | 4.4 ± 0.4f | |
TDZ | 1.0 | 84.0 | 12.2 ± 6.3b | 5.3 ± 1.4f |
2.0 | 88.0 | 10.2 ± 5.4bc | 5.3 ± 1.1f | |
5.0 | 100.0 | 8.0 ± 5.3cd | 5.0 ± 1.3f | |
BA | 1.0 | 0 | 0 | 0 |
2.0 | 0 | 0 | 0 | |
5.0 | 0 | 0 | 0 | |
2-iP | 1.0 | 88.0 | 5.2 ± 2.9de | 38.9 ± 2.7b |
2.0 | 100.0 | 7.4 ± 3.0cde | 51.7 ± 5.5a | |
5.0 | 92.0 | 4.3 ± 1.6e | 25.5 ± 3.2e |
*Means within the column followed by the same letter are not significantly different, Duncan’s multiple range test, p < 0.05.
TDZ, thidiazuron; BA, 6-benzylaminopurine; 2-iP, 6-(γ,γ-dimethylallylamino)purine.