
Effect of auxins on in vitro rooting of shoots having an apical bud in
Treatment (mg/L) | Root formation (% ± S.D.) | No. of roots/shoot (mean ± S.D.) | Root length (mm) (mean ± S.D.) | |
---|---|---|---|---|
Control | 0 | 3.3 ± 1.3e |
1.0 ± 0.3d | 23.2 ± 4.3a |
IBA | 0.5 | 30.0 ± 10.0cd | 2.4 ± 2.2cd | 17.6 ± 7.5bc |
1.0 | 30.0 ± 10.0cd | 3.7 ± 3.5bcd | 20.0 ± 6.3b | |
2.0 | 43.3 ± 30.6cd | 8.4 ± 7.7ab | 19.3 ± 5.0b | |
5.0 | 60.0 ± 10.0abc | 10.1 ± 7.1a | 14.3 ± 2.8c | |
NAA | 0.5 | 60.0 ± 26.5abc | 5.2 ± 3.6bc | 12.8 ± 2.6cd |
1.0 | 66.7 ± 20.8ab | 8.2 ± 4.2ab | 10.7 ± 1.8d | |
2.0 | 86.7 ± 15.3a | 7.1 ± 4.0abc | 3.7 ± 1.2e | |
5.0 | 10.0 ± 10.0d | 3.3 ± 2.1cd | 1.7 ± 0.5e |
*Means within the column followed by the same letter are not significantly different, Duncan’s multiple range test, p < 0.05.
TDZ, thidiazuron; BA, 6-benzylaminopurine; 2-iP, 6-(γ,γ-dimethylallylamino)purine.