
Effects of dark and light conditions after 6 weeks on the number and length of adventitious roots formed from callus clone cultures of
Combination (mg/L) | Light | Dark | |||
---|---|---|---|---|---|
IBA | Zeatin | Number of adventitious roots | Length of adventitious roots (cm) | Number of adventitious roots | Length of adventitious roots (cm) |
0.1 | 0.1 | 7.34 ± 1.56 | 0.79 ± 0.40 | 4.67 ± 0.82 | 4.09 ± 1.32 |
0.5 | 14.06 ± 1.43 | 1.37 ± 0.02 | 7.45 ± 1.46 | 5.45 ± 1.70 | |
1.0 | 6.09 ± 1.02 | 0.16 ± 0.82 | 6.37 ± 1.02 | 1.39 ± 0.42 | |
0.5 | 0.1 | 6.77 ± 0.73 | 0.59 ± 0.07 | 4.98 ± 0.69 | 1.22 ± 0.68 |
0.5 | 6.40 ± 0.48 | 0.56 ± 0.05 | 4.58 ± 0.28 | 0.77 ± 0.33 | |
1.0 | 4.91 ± 1.00 | 0.10 ± 0.17 | 4.51 ± 0.51 | 0.59 ± 0.51 | |
1.0 | 0.1 | 8.42 ± 0.63 | 0.55 ± 0.20 | 6.04 ± 0.11 | 0.57 ± 0.60 |
0.5 | 3.78 ± 0.03 | 0.17 ± 0.03 | 3.28 ± 0.73 | 0.68 ± 0.02 | |
1.0 | 3.08 ± 0.62 | 0.11 ± 0.07 | 2.56 ± 0.03 | 0.37 ± 0.08 |
aEach value represents the mean ± standard error of at least three replicates.
IBA: indolebutyric acid